Program in Brief
Fosters future national leaders in countries in Asia and other regions and builds up comprehensive human networks among the leaders of nations in the field of Government and Local Governance.
- Program Director: Vice President, Professor Hirofumi Takada
- Deputy Director (School of Government): Professor Mikitaka Masuyama
- Degrees Offered: Master of Public Administration / Master of Public Policy
- Scholarship (for International Students Only) : Japanese Government (Ministry of Education, Culture, Sports, Science and Technology [MEXT])
- Language of Instruction: English
- Time Schedule:
- Program Duration…1 year
- Enrollment…October
- Graduation…September
- How to Apply: Click here
- YLP Brochure: Click here
Young Leaders Program (YLP) was introduced by the Japanese Ministry of Education, Culture, Sports, Science and Technology in 2001. The objectives of the program are to
- Foster future national leaders in designated countries
- Build up comprehensive human networks among the leaders of nations
- Establish friendly relationships among the countries involved, including Japan
- Improve the quality of policy making in the participating countries
The program is also designed to expand students’ comparative as well as historical knowledge of international/regional politics and economics while providing them with an in-depth understanding of Japanese politics and economy.
Target Group
This program is open to exceptionally promising young government officials with considerable working experiences in the area of public administration. In principle, a minimum of three years working experience in the field in the applicant’s home country is a prerequisite for admission to the program.
Students will be admitted on the basis of an appraisal of their potential to become future leaders at home, to play important roles in their countries’ development, and to maintain the lasting friendship and trust of Japan and other countries around the world.
We also accept Japanese students.
YLP Japan (Application Target: Japanese) Admissions : Click here (Japanese only)
YLP Japan Brochure: Click here (Japanese only)
?
Program Design
In addition to School of Government which was introduced in 2001, GRIPS started YLP-School of Local Governance in 2009.
The curriculum for both courses covers a wide range of topics concerning public administration and policy formulation, and also offers the opportunity for intensive discussion with politicians, high-level government officials, corporate directors, journalists, and other Japanese leaders. The program also includes Field Trip/Workshop I-II and a final paper based on Independent Study/Research. There are opportunities to make policy research in collaboration with other institutions such as central government.
School of Government Curriculum 2024/2025 (as of April 2024)
Category | Course Name | Instructor |
---|---|---|
I Required Courses | The World and the SDGs | Kudo |
Introduction to Japan | Pressello | |
Colloquium | Takada | |
Independent Study | Masuyama | |
Tutorial | Various | |
Field Trip | Pressello | |
II Recommended Courses | Microeconomics I | Wie |
Essential Microeconomics | Kurosawa | |
Contemporary Japanese Economy | Nakajima | |
Japanese Economy | Yokoyama | |
Economic Development of Japan | Hashino, Matsunaga | |
Government and Politics in Japan | Masuyama | |
International Relations | Iwama | |
International Relations | Brummer | |
International Political Economy | Chey | |
International Security Studies | Yoshizaki | |
Comparative Politics | Takenaka | |
Structure and Process of Government | Yoshimuta | |
Leadership and Knowledge Creation | Nishihara | |
GRIPS Forum I | Iwama,Iizuka | |
GRIPS Forum II | Iwama,Iizuka | |
III Elective Courses | Macroeconomics I | Hsu |
Government and Market | Okamoto | |
Data Science for Public Policy | Goto | |
International Trade | Hsu | |
Development Economics | Makino | |
Japanese Foreign Policy | Pressello | |
Human Resources Management | Takada | |
Social Security System in Japan | Ono | |
Introducton to Data Science Ⅰ | Morohosi | |
Introduction to Data Science Ⅱ | Takenouchi | |
Local Government System and Finance | Takada | |
Local Governance in the Changing World | Takada | |
Selected Topics in Policy Studies I -IV | ||
Courses not listed in this table | ||
X Others | Language Courses offered by the Center for Professional Communication |
School of Local Governance Curriculum 2024/2025 (as of April 2024)
Category | Course Name | Instructor |
---|---|---|
I Required Courses | The World and the SDGs | Kudo |
Local Government System and Finance | Takada | |
Local Governance in the Changing World | Takada | |
Introduction to Japan | Pressello | |
Colloquium | Takada | |
Independent Study | Takada, et al. | |
Tutorial | Various | |
Workshop | Takada | |
II Recommended Courses | ||
Microeconomics I | Wie | |
Essential Microeconomics | Kurosawa | |
Economic Development of Japan | Hashino, Matsunaga | |
Government and Politics in Japan | Masuyama | |
International Relations | Iwama | |
International Relations | Brummer | |
Structure and Process of Government | Yoshimuta | |
Leadership and Knowledge Creation | Nishihara | |
GRIPS Forum I | Iwama,Iizuka | |
GRIPS Forum II | Iwama,Iizuka | |
III Elective Courses | Macroeconomics I | Hsu |
Government and Market | Okamoto | |
Data Science for Public Policy | Goto | |
International Trade | Hsu | |
Development Economics | Makino | |
East Asian Economies | Kudo | |
Japanese Foreign Policy | Pressello | |
International Security Studies | Yoshizaki | |
Human Resources Management | Takada | |
Social Security System in Japan | Ono | |
Small and Medium Enterprise and Technology | Hashimoto | |
Introduction to Data Science I | Morohosi | |
Introduction to Data Science Ⅱ | Takenouchi | |
Selected Topics in Policy Studies I -IV | ||
Courses not listed in this table | ||
X Others | Language Courses offered by the Center for Professional Communication |
Career Destinations
Graduates from the YLP in principle return to their former governmental organizations to become leaders in their respective organizations. To name a few:
School of Government (Click here for the detail)
- Secretary General,Office of Public Sector Development Commission (Thailand, 2003)
- Chief Principal Secretary to Chief Minister, Haryana (India, 2003)
- Deputy Secretary General, ASEAN for Political-Security Community (Indonesia, 2003)
- Ambassador, Philippine Embassy in the United Arab Emirates (Philippines, 2004)
- Commissioner, Prisons at the Singapore Prison Service (Singapore, 2005)
- Ambassador/Deputy Permanent Representative I, Permanent Mission of the Republic of Indonesia to the UN, WTO, and other International Organizations in Geneva (Indonesia, 2006)
- Director General, the Protocol Department of the Ministry of Foreign Affairs (Myanmar, 2007)
- Deputy Director General, the Information, Research and Analysis Group of the Ministry of Foreign Affairs and International Cooperation (Cambodia, 2007)
- Director General, the Asean-Malaysia National Secretariat at the Foreign Affairs Ministry (Malaysia, 2008)
- Ambassador, Embassy of Lao PDR in Japan (Laos, 2008)
School of Local Governance (Click here for the detail)
- President, National School of Local Administration, Ministry of Interior (Cambodia, 2009)
- Executive Director, the Unified Student Financial Assistance System for Tertiary Education (Philippines, 2011)
- Mayor of Minglanilla (Philippines, 2014)
- Managing Director/Chirf Executive Officer, Karachi Water & Sewerage Corporation (Pakistan, 2014)
Origin and Affiliation of Students (as of March 2024)
COUNTRY | Typical Affiliation |
---|---|
◆School of Government | |
India | Ministry of Railways |
Indonesia | Ministry of State Secretariat |
Uzbekistan | Central Bank of Uzbekistan |
Australia | The Treasury, Department of the Prime Minister and Cabinet |
Kazakhstan | National Bank of Kazakhstan |
Republic of Korea | Ministry of Economy and Finance |
Cambodia | Ministry of Economy and Finance |
Kyrgyz Republic | State Personnel Service |
Singapore | Ministry of Home Affairs |
Sri Lanka | Sri Lanka Standards Institution |
Slovakia | Ministry of Education, Science, Research and Sport of the Slovak Republic |
Thailand | The office of the National Security Council |
Czech Republic | The Ministry of Industry and Trade |
China | State Intellectual Property Office |
Turkmenistan | Central Bank of Turkmenistan |
Republic of Türkiye | Ministry of Treasury and Finance |
Pakistan | Ministry of Economic Affairs, Establish Division |
Hungary | Ministry of Justice |
Bangladesh | Ministry of Foreign Affairs |
Philippines | The Public-Private Partnership Center |
Bulgaria | Sofia Municipality |
Brunei | His Majesty the Sultan’s Flight, Ministry of Finance and Economy |
Viet Nam | Ministry of Foreign Affairs |
Poland | West Pomeranian Voivodship Office |
Malaysia | Ministry of Local Government Development |
Mongolia | Cabinet Secretariat |
Myanmar | Ministry of Foreign Affairs |
Laos | Ministry of Agriculture and Forestry |
Romania | National Agency of Civil Servants |
Japan | Ministry of Finance |
◆School of Local Governance | |
India | Government of Jammu Kashmir |
Indonesia | Ministry of Home Affairs |
Uzbekistan | Ministry of Investment, Industry and Trade |
Cambodia | Ministry of Interior |
Thailand | State Audit Office, Ministry of Commerce |
Czech Republic | Municipality of the City of Prague |
China | Foreign Affairs Office of Hainan Province |
Republic of Korea | Busan Metropolitan City |
Pakistan | Ministry of Communication |
Hungary | Municipality of Budapest |
Philippines | City of Cebu, Commission on Audit |
Viet Nam | People’s Committee of Nga Bay Town |
Poland | Lubin City Hall |
Malaysia | Federal Department of Town and Country Planning |
Myanmar | Ministry of the Union Government |
Laos | Ministry of Home Affairs in Xayabouri Province |
Romania | Cluj-Napoca City Hall |
Young Leaders Program: List of Recommending Authorities
Country | School of Government | School of Local Governance |
---|---|---|
China | Ministry of Education | Ministry of Education |
Republic of Korea | Ministry of Personnel Management (MPM) | Ministry of the Interior and Safety (MOIS) |
Indonesia | National Development Planning Agency (BAPPENAS) | Ministry of Home Affairs |
Ministry of Foreign Affairs | ||
National Police | ||
Ministry of Home Affairs | ||
Malaysia | Public Service Department | Public Service Department |
Philippines | Civil Service Commission | Civil Service Commission |
University of the Philippines | ||
Department of the Interior and Local Government | ||
Singapore | Public Service Division | |
Thailand | Office of the Civil Service Commission | Office of the Civil Service Commission |
Ministry of Interior | ||
Bangkok Metropolitan Administration | ||
Brunei | Ministry of Foreign Affairs | |
Viet Nam | Diplomatic Academy | Central Committee of Organization and Personnel, Monitoring Office of Program165 |
Ministry of Education and Training | Ministry of Home Affairs | |
Ministry of Foreign Affairs | ||
Ministry of Finance | ||
State Bank of Vietnam | ||
Central Committee of Organization and Personnel, Monitoring Office of Program165 | ||
Laos | Ministry of Home Affairs | Ministry of Home Affairs |
Cambodia | Council of Ministers | Ministry of Interior |
Council for the Development of Cambodia | ||
Ministry of Economy and Finance | ||
Ministry of Foreign Affairs and International Cooperation | ||
Mongolia | Cabinet Secretariat of Government | Cabinet Secretariat of Government |
Ministry of Foreign Affairs | Civil Service Council | |
Civil Service Council | ||
Kazakhstan | Ministry of Foreign Affairs | Ministry of Foreign Affairs |
Kyrgyz Republic | State Agency for Civil Service and Local Self Government Affairs | |
Ministry of Foreign Affairs | ||
Turkmenistan | Cabinet of Ministers | |
The Office of the President | ||
Uzbekistan | Ministry of Foreign Affairs of the Republic of Uzbekistan | Ministry of Foreign Affairs of the Republic of Uzbekistan |
Bangladesh | Ministry of Foreign Affairs | |
Ministry of Public Administration | ||
India | Ministry of Personnel, Public Grievances and Pensions | Ministry of Personnel, Public Grievances and Pensions |
Pakistan | Ministry of Foreign Affairs | Ministry of Economic Affairs |
Ministry of Economic Affairs | Cabinet Secretariat | |
Ministry of Interior | ||
Cabinet Secretariat | ||
Sri Lanka | Ministry of Finance, Economic Stabilization and National Policies | |
Ministry of External Affairs | ||
Australia | Department of Education | |
Department of the Prime Minister and Cabinet | ||
The Treasury | ||
Department of Foreign Affairs and Trade | ||
Department of Industry, Science and Resources | ||
Hungary | Tempus Public Foundation | Tempus Public Foundation |
Czech Republic | Ministry of the Interior | Ministry of the Interior |
Slovakia | Ministry of Education, Research, Development and Youth of the Slovak Republic | |
Poland | Chancellery of Prime Minister (Civil Service Department) | The Joint Commission of the Government and the Local Government, Ministry of the Interior and Administration |
Bulgaria | Institute of Public Administration | |
Romania | National University of Political Studies and Public Administration | National Agency of Civil Servants |
National Agency of Civil Servants | ||
Republic of Türkiye | Ministry of Foreign Affairs | Ministry of Interior |
Ministry of Treasury and Finance | ||
Ministry of Trade | ||
Ministry of Interior | ||
Ministry of National Education |
Recent Theses
School of Government (Click here for the detail)
- LOCAL UNIVERSITY POLICIES FOR REGIONALINNOVATION – CASES OF JAPAN AND KOREA
- SOCIAL PROTECTION TOWARDS SHOCKRESPONSIVE COVID-19 PANDEMIC IN DEVELOPING COUNTRIES
- PROPENSITY TO BRIBE: CULTURAL DIVERGENCE
- THE IMPACT OF DIGITAL GOVERNANCE ON INCOME-REDISTRIBUTION IN THE DEVELOPING ECONOMIES OF INDIA, INDONESIA AND BANGLADESH, SPECIAL FOCUS: DIGITAL INDIA MISSION
- ESTIMATING JAPAN’S BILATERAL RELATIVE PRICE AND INCOME ELASTICITIES FOR EXTERNAL TRADE
School of Local Governance (Click here for the detail)
- ARTIFICIAL INTELLIGENCE POWERED REVENUE FORECASTING: INVESTIGATE THE USE OF AI TO PREDICT LOCAL GOVERNMENT REVENUE
- ENHANCING CAMBODIA’S DIGITAL GOVERNMENT POLICY IN PUBLIC ADMINISTRATION REFORM
- A STUDY ON CITIZEN ENGAGEMENT IN SMART CITY: A CASE OF BANGKOK
- A COMPARATIVE ANALYSIS OF PROPERTY TAX ASSESSMENT METHODS AND THEIR IMPACT ON LOCAL GOVERNMENTS‘ REVENUE
- HOW TO IMPROVE THE IMPACT OF THE TECHNICAL AND VOCATIONAL EDUCATION AND TRAINING (TVET) POLICY-2018 ON YOUTH IN PAKISTAN?