in alphabetical order(Country/Region)
(As of 6th October 2025)
| Country/Region | Name of?University or Institution |
| Australia | Australian National University (ANU) |
| Egypt | The National Institute for Governance and Sustainable Development |
| Hungary | Corvinus University of Budapest |
| Indonesia | Universitas Brawijaya (UB) |
| Indonesia | Universitas Gadjah Mada (UGM) |
| Indonesia | Universitas Indonesia (UI) |
| Indonesia | Universitas Padjadjaran (UNPAD) |
| Pakistan | National School of Public Policy (NSPP) |
| Philippines | University of the Philippines Diliman (UPD) |
| Philippines | Development Academy of the Philippines (DAP) |
| Republic of Korea | Korea University |
| Republic of Korea | Korea Research Institute for Local Administration (KRILA) |
| Sweden | Swedish Defence University (SEDU) |
| Sweden | The Swedish Foundation for International Cooperation in Research and Higher Education (STINT) |
| Taiwan | National Chi Nan University |
| U.S.A. | McCourt School of Public Policy (MSPP), Georgetown University |
| International Organization | The Asian Development Bank (ADB) |
?

