as of May, 2024
Area | Country and Region | Number |
Asia (23) |
Bangladesh | 227 |
Bhutan | 49 | |
Brunei | 4 | |
Cambodia | 127 | |
China | 223 | |
India | 86 | |
Indonesia | 592 | |
Japan | 2,184 | |
Laos | 55 | |
Malaysia | 145 | |
Maldives | 22 | |
Mongolia | 82 | |
Myanmar | 136 | |
Nepal | 93 | |
Pakistan | 133 | |
Philippines | 286 | |
Singapore | 11 | |
South Korea | 79 | |
Sri Lanka | 115 | |
Taiwan | 2 | |
Thailand | 214 | |
Timor-Leste | 5 | |
Viet Nam | 193 | |
Sub Total | 5,063 | |
Pacific (8) |
Australia | 49 |
Fiji | 14 | |
New Zealand | 1 | |
Papua New Guinea | 6 | |
Samoa | 1 | |
Solomon | 1 | |
Tonga | 5 | |
Vanuatu | 1 | |
Sub Total | 78 | |
North America (2) |
U.S.A. | 3 |
Canada | 1 | |
Sub Total | 4 | |
Latin America (17) |
Belize | 1 |
Brazil | 15 | |
Chile | 6 | |
Colombia | 8 | |
Costa Rica | 4 | |
Cuba | 1 | |
Dominican Republic | 6 | |
Ecuador | 7 | |
El Salvador | 27 | |
Guatemala | 4 | |
Haiti | 1 | |
Jamaica | 2 | |
Mexico | 3 | |
Nicaragua | 16 | |
Paraguay | 5 | |
Peru | 20 | |
Venezuela | 3 | |
Sub Total | 129 | |
Europe including NIS countries (31) |
Albania | 3 |
Armenia | 2 | |
Azerbaijan | 9 | |
Bulgaria | 14 | |
Croatia | 1 | |
Czech Republic | 16 | |
France | 1 | |
Georgia | 13 | |
Germany | 5 | |
Greece | 1 | |
Hungary | 16 | |
Iceland | 1 | |
Italy | 2 | |
Kazakhstan | 57 | |
Kyrgyz Republic | 71 | |
Latvia | 1 | |
Lithuania | 3 | |
Moldova | 2 | |
Netherlands | 3 | |
North Macedonia | 2 | |
Poland | 28 | |
Romania | 14 | |
Russia | 1 | |
Serbia | 2 | |
Slovakia | 7 | |
Spain | 1 | |
Switzerland | 2 | |
Tajikistan | 16 | |
Turkmenistan | 9 | |
Ukraine | 7 | |
Uzbekistan | 116 | |
Sub Total | 426 | |
Middle East (7) |
Afghanistan | 14 |
Iran | 3 | |
Jordan | 1 | |
Saudi Arabia | 2 | |
Syria | 2 | |
Turkey | 17 | |
Yemen | 2 | |
Sub Total | 41 | |
Africa (34) |
Algeria | 8 |
Botswana | 6 | |
Burundi | 1 | |
Cameroon | 3 | |
Comoros | 1 | |
Cote d’Ivoire | 3 | |
DR Congo | 1 | |
Egypt | 21 | |
Eritrea | 2 | |
Ethiopia | 46 | |
Gambia | 1 | |
Ghana | 61 | |
Guinea | 1 | |
Kenya | 47 | |
Lesotho | 1 | |
Liberia | 3 | |
Madagascar | 3 | |
Malawi | 8 | |
Mauritius | 5 | |
Morocco | 1 | |
Mozambique | 3 | |
Namibia | 3 | |
Nigeria | 5 | |
Rwanda | 5 | |
Sierra Leone | 8 | |
Somalia | 1 | |
Republic of South Africa | 1 | |
South Sudan | 1 | |
Sudan | 3 | |
Tanzania | 50 | |
Tunisia | 2 | |
Uganda | 48 | |
Zambia | 33 | |
Zimbabwe | 31 | |
Sub Total | 417 | |
Total | 122 countries and regions | 6,158 |